Cover Grade and Applications
| Belt Type | Desc. Grade | Service Condition | Standards |
|---|---|---|---|
| General | Grade M 24 | Heavy Duty highly abrasive material | |
| Grade N 17 | Medium Heavy duty for moderatelyabrasive material | ||
| Heat | H.R. -T1 | Maximum operating temp.120 C | |
| Resistant | H.R. -2 | Maximum operating temp.150 C | |
| Special Heat Resistant | Super Thermic | Maximum operating temp.200 C | |
| Oil Resistant | O.R | Oil & Fat Resistant | |
| Friction Top | Bare Back | Light Material | |
| Elevator | Grade M-24 | Abrasive, non-abrasive lumpy to granular materials | |
| Fire Resistant | FRAS | Fire resistance and antistatic | |
| Hygenic | - | Suitable for food stuff, tea & biscuit etc |




